Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Biomedical Engineering Technology | | |
| ChangeRemoveSave | Add | Add |
School | British Columbia Institute of Technology | | |
Location | Burnaby, BC, Canada | | |
School Type | College | | |
School Size | Full-time Undergraduate: 18,147
| | |
Degree | Diploma | | |
Honours | | | |
Co-op | | | |
Length | 2 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | - Grade12 English
- Grade12 Precalculus
- Grade12 Physics
- Grade11 Chemistry
| | |
Prerequisites Notes | Applicants must have: two years of education in English in an English-speaking country with one of the following: English 12 (67%) or 3.0 credits of post-secondary English, humanities or social sciences (67%) from a recognized institution; one of the following: Principles of Mathematics 12 (73%) or Pre-Calculus 12 (73%); one of the following: Chemistry 11 (73%) or Chemistry 12 (67%); and Physics 12 (73%). Note: Foundations of Mathematics 12 is not acceptable.
| | |
Cost | Cost shown is for the first year of study. | | |
Scholarships | 2 scholarship(s) | | |
Description | The BCIT Biomedical Engineering Technology program is the only one of its kind offered in BC and the only one in Canada that is specifically targeted to both hospital and medical device industries. Our students have access to BCIT’s extensive array of health technology equipment, which prepares them for the workforce as soon as they graduate.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.