Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Agriculture Sciences | | |
| ChangeRemoveSave | Add | Add |
School | Lethbridge College | | |
Location | Lethbridge, AB, Canada | | |
School Type | College | | |
School Size | Full-time Undergraduate: 5,581
| | |
Degree | Diploma | | |
Honours | | | |
Co-op | | | |
Length | 2 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | - Grade12 English
- Grade12 Mathematics
| | |
Prerequisites Notes | You must provide high school transcripts showing successful completion of a Canadian high school diploma from a publicly-funded institution with successful completion of an English 30-2 or equivalent course as well as Grade 12 math (equivalent to Alberta's Math 30-2 or a higher level math).
| | |
Cost | | | |
Scholarships | | | |
Description | Plant your future in the Agriculture Sciences program and beef up your career with a major in either Plant and Soil Science or Animal Science. Our instructors, who have first-hand experience doing the same kind of work you want to do, will equip you with the skills and knowledge you need for success in the agriculture industry. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.