Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Bachelor of Science | Biochemistry | | |
| ChangeRemoveSave | Add | Add |
School | University of Lethbridge | | |
Location | Lethbridge, AB, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 8,013 Full-time Graduate: 766 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 65% to 100% | | |
Prerequisites | - Grade12 Chemistry
- Grade12 English
- Grade12 Precalculus or Grade12 Advanced Functions
- Grade12 Biology
| | |
Prerequisites Notes | Physics 30 and Mathematics 31 are recommended.
| | |
Cost | | | |
Scholarships | | | |
Description | Forensics. Pharmacology. Food science. What do these three areas have in common? They are just some of the career paths you can take with a degree in biochemistry. Biochemistry is the study of all living systems at the molecular level. It looks at the chemical and physical basis of life and how these living systems interact with their environments. It is a demanding field that combines expertise in the biological sciences, chemistry, physics and mathematics. Versatility and intense curiosity are the hallmarks of successful biochemists, as they draw on knowledge from a variety of fields to investigate the molecules that facilitate life. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.