Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Physical Geography | | |
| ChangeRemoveSave | Add | Add |
School | Simon Fraser University | | |
Location | Burnaby, BC, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 31,934 Full-time Graduate: 5,736 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 80% | | |
Prerequisites | - 2 of Grade12 Biology or Grade12 Chemistry or Grade12 Calculus or Grade12 Physics
- Grade12 English
- Grade12 Precalculus
| | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | 2 scholarship(s) | | |
Description | Have you ever wondered what happens when a landslide blocks a river valley or a threatens a highway? Do you want to know why our climate is changing and what our future climate will look like? Did you know that soil resources for food production are threatened? A Bachelor of Science in Physical Geography will have you exploring earth systems science by studying the interactions between air (atmosphere), water (hydrosphere), land (lithosphere) and the spaces where organisms live (biosphere). You will investigate the events that influence our lives and how we are altering the Earth’s environmental systems. You will tailor your studies to match your interests and career goals. You will be eligible for professional certification in the environmental and resource sectors. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.