Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Urban Studies | | |
| ChangeRemoveSave | Add | Add |
School | Simon Fraser University | | |
Location | Burnaby, BC, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 31,934 Full-time Graduate: 5,736 | | |
Degree | Certificate | | |
Honours | | | |
Co-op | | | |
Length | 1 Year(s) | | |
Entry Grade (%)* | 67% | | |
Prerequisites | - Grade12 English
- Grade11 Principles of Mathematics
| | |
Prerequisites Notes | Applications of Mathematics 12 may be substituted for Principles of Mathematics 11.
| | |
Cost | | | |
Scholarships | | | |
Description | This certificate will suit you if you are contemplating a career in urban planning, governance or consulting. It studies the nature and functions of the contemporary city from an interdisciplinary perspective of geography, political science, sociology and anthropology.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.