Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Medical Physics | | |
| ChangeRemoveSave | Add | Add |
School | Toronto Metropolitan University | | |
Location | Toronto, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 36,000 Full-time Graduate: 2,400 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 5 Year(s) | | |
Entry Grade (%)* | 70% to 72% | | |
Prerequisites | - Grade12 English or Grade12 English (ENG4U) or Grade12 English (EAE4U)
- Grade12 Advanced Functions
- 2 of Grade12 Chemistry or Grade12 Biology or Grade12 Physics
| | |
Prerequisites Notes | ENG4U/EAE4U is the preferred English. The minimum grade(s) required in the subject prerequisites (normally in the 65-70% range) will be determined subject to competition. Completion of all three science courses is recommended.
| | |
Cost | | | |
Scholarships | | | |
Description | Medical Physics explores the ways in which physics is applied in the diagnosis and treatment of illnesses. You’ll learn to apply physics-based concepts and methodologies to procedures such as medical imaging, radiation therapy, radiation protection and dosimetry. You will complete a thesis project and can pursue an optional paid co-op, benefitting from Toronto Metropolitan University's close academic connection to hospitals. You’ll graduate with the knowledge, experience and problem-solving capabilities to provide solutions in areas related to health care.
| | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.