Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Soins Infirmiers | | |
| ChangeRemoveSave | Add | Add |
School | Collège Édouard-Montpetit | | |
Location | Longueuil, QC, Canada | | |
School Type | College | | |
School Size | Full-time Undergraduate: 7,320
| | |
Degree | Diploma | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | - Grade11 Science
- Grade12 Chemistry
| | |
Prerequisites Notes | Science et technologie STE ou SE 4e ou Sciences physiques 436 ou l'équivalent, Chimie 5e ou 534 ou l'équivalent.
| | |
Cost | | | |
Scholarships | | | |
Description | La profession d'infirmière ou infirmier représente un réel défi sur le plan humain. Il ne suffit pas de savoir donner une injection. Il faut aussi établir une relation de confiance avec les patients et leur prodiguer avec tact et assurance les soins dont ils ont besoin. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.