Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Biotechnology and Genomics (GrDip) | | |
| ChangeRemoveSave | Add | Add |
School | Concordia University - School of Graduate Studies | | |
Location | Montréal, QC, Canada | | |
School Type | Graduate School | | |
School Size | Full-time Graduate: 6,000 | | |
Degree | Post-diploma | | |
Honours | | | |
Co-op | | | |
Length | 9 Month(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | ). | | |
Cost | | | |
Scholarships | | | |
Description | The Graduate Diploma in Biotechnology and Genomics will give you a solid foundation in the theories, methods and applications of genomics, molecular genetics, protein biochemistry and bioinformatics. You’ll acquire an in-depth understanding of functional genomics, microbial biotechnology, and protein production for the pharmaceutical, agri-food and forestry industries. You will also learn about the development of genomic methods for industrial and environmental applications.
The program emphasizes hands-on experience and training with state-of-the-art genomic and biotechnology research equipment. Thanks to small class sizes and our research component you will be prepared to enter the biotechnology and pharmaceutical industries or to pursue further graduate studies. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.