Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Economics | | |
| ChangeRemoveSave | Add | Add |
School | University of Ottawa/Université d'Ottawa - Faculty of Graduate and Postdoctoral Studies | | |
Location | Ottawa, ON, Canada | | |
School Type | Graduate School | | |
School Size | Full-time Graduate: 7,244 | | |
Degree | Master | | |
Honours | | | |
Co-op | | | |
Length | 16 Year(s) | | |
Entry Grade (%)* | 70% | | |
Prerequisites | | | |
Prerequisites Notes | An honours bachelor's degree in Economics, or the equivalent, is required for admission to the master's program. An average of at least "B" (70%) is required in the honours undergraduate program. Applicants may, in some cases, be admitted to a qualifying program designed to bring their knowledge to the level required to pursue a master's in Economics. To proceed to the master's level, a new application must be submitted. | | |
Cost | | | |
Scholarships | | | |
Description | The Department of Economics offers a Master of Arts Economics. The program is governed by the general regulations of the Faculty of Graduate and Postdoctoral Studies (FGPS) of the University of Ottawa. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.