Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Biomedical Physics (HBSc) | | |
| ChangeRemoveSave | Add | Add |
School | University of Toronto - Mississauga | | |
Location | Mississauga, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 15,200 Full-time Graduate: 900 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 74% to 79% | | |
Prerequisites | - Grade12 Advanced Functions
- Grade12 Calculus and Vectors
- Grade12 Physics
- Grade12 Chemistry
- Grade12 English (ENG4U)
| | |
Prerequisites Notes | Biology (SBI4U) is recommended
| | |
Cost | | | |
Scholarships | | | |
Description | The domain of physics ranges from its origins in natural philosophy to the investigations of complex biological systems. Combining the power of mathematics with the art of precision experiments, Physics discovers the mechanisms that interconnect many different aspects of nature. An increasing number of activities in modern science and technology have arisen from a fundamental basis in physics. Physicists are interested in all systems that can be studied by experimental measurements, and described by mathematical models. Physicists at U of T Mississauga interact closely with astronomers, biologists, chemists, geologists and other scientists to study complex problems in these disciplines.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.