Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Astronomical Sciences (HBSc) | | |
| ChangeRemoveSave | Add | Add |
School | University of Toronto - Mississauga | | |
Location | Mississauga, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 15,200 Full-time Graduate: 900 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 74% to 79% | | |
Prerequisites | - Grade12 English (ENG4U)
- Grade12 Advanced Functions
- Grade12 Physics
- Grade12 Calculus and Vectors
| | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | Astronomy, of all the sciences, is perhaps the most wide-ranging in its content and in its implications. It embraces such topics as the origin and evolution of the planets, stars, galaxies and the whole universe; the conditions for the origin of life on earth and elsewhere; the behaviour of matter in environments never experienced on earth, and in general, the influence of the universe on mankind's thinking down through the ages. Because of its breadth, it has always formed a valuable part of a general education.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.