Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Environmental Science (HBSc) | | |
| ChangeRemoveSave | Add | Add |
School | University of Toronto - Mississauga | | |
Location | Mississauga, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 15,200 Full-time Graduate: 900 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 74% to 79% | | |
Prerequisites | - Grade12 English (ENG4U)
- Grade12 Advanced Functions
- Grade12 Chemistry or Grade12 Physics
- Grade12 Biology
| | |
Prerequisites Notes | Applicants are required to have Advanced Functions, Biology, one of Physics or Chemistry, and an average of mid to high 70s. Calculus and Vectors is recommended. | | |
Cost | | | |
Scholarships | 1 scholarship(s) | | |
Description | These interdisciplinary programs are administered by the U of T Mississauga Geography Department, which advises students and coordinates participating departments, faculty and programs. The curriculum stresses the integrative nature of the study of the environment. Students will develop the environmental problem-solving skills required for some of the most dynamic areas of today's job market. Environment faculty members encourage students to become involved in basic enquiry and critical thinking, cross-disciplinary collaboration, and the application of concepts to real-life problems.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.