Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Geographical Information Systems (HBSc) | | |
| ChangeRemoveSave | Add | Add |
School | University of Toronto - Mississauga | | |
Location | Mississauga, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 15,200 Full-time Graduate: 900 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 74% to 79% | | |
Prerequisites | | | |
Prerequisites Notes | One Grade 12 U Math is recommended.
| | |
Cost | | | |
Scholarships | | | |
Description | The Department of Geography offers both BA and BSc programs in Geography, a BSc program in Geographical Information Systems (GIS), and it is closely integrated with the spectrum of Environment programs. The general structure of the Geography programs is the foundation course (1st year), the core stream courses (2nd year) and specializations in upper years. The programs, particularly in the first two years, integrate various elements of the human-social-cultural and the biogeophysical traditions with environmental perspectives and analytical methods. After the foundation course(s), students are required to take two courses from their selected core stream and two courses from the other three core streams before they can choose their specialization. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.