Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Earth Science (HBSc) | | |
| ChangeRemoveSave | Add | Add |
School | University of Toronto - Mississauga | | |
Location | Mississauga, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 15,200 Full-time Graduate: 900 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 74% to 79% | | |
Prerequisites | - Grade12 English (ENG4U)
- Grade12 Advanced Functions
- Grade12 Chemistry
| | |
Prerequisites Notes | Physics (SPH4U) is recommended
| | |
Cost | | | |
Scholarships | | | |
Description | Earth Science is concerned with the origin, evolution and structure of Earth (and other planets), through the analysis of physical, chemical and biological processes. In the last 40 years the field has been revolutionized by the discovery that the Earth's surface is a mosaic of plates that is continually moving, growing at mid-ocean ridges, and being consumed beneath mountain ranges. Modern global data sets provided by satellites continue to improve our understanding of these processes and of their environmental impact. Although exploration for natural resources continues to be the traditional vocation of geoscientists in the community, they are now playing a vital role responding to increased public and scientific awareness of environmental problems and issues.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.