Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Biology (HBSc) | | |
| ChangeRemoveSave | Add | Add |
School | University of Toronto - Mississauga | | |
Location | Mississauga, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 15,200 Full-time Graduate: 900 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 80% to 86% | | |
Prerequisites | - Grade12 English (ENG4U)
- Grade12 Calculus and Vectors
- Grade12 Biology
- Grade12 Chemistry
| | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | 1 scholarship(s) | | |
Description | Biology is the study of living organisms and involves observation and analysis of the tree of life. The foundation of biology is based upon the core concepts of evolution: natural selection and speciation. The study of biology is applicable to such major problems as conservation, overpopulation, pollution, medicine and disease. Career opportunities open to graduates in Biology include teaching; governmental research in areas such as environmental problems, natural resources, wildlife management, conservation, pollution and pest control; business and industry, including biological supply companies, pharmaceuticals, food and dairy industries and biotechnology; medical, dental and related fields including physiological or microbiological research. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.