Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Geography | | |
| ChangeRemoveSave | Add | Add |
School | McMaster University - School of Graduate Studies | | |
Location | Hamilton, ON, Canada | | |
School Type | Graduate School | | |
School Size | Full-time Graduate: 4,917 | | |
Degree | Doctorate | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 77% | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | Geography focuses on environment and health, geographic information systems and social geography. The School of Geography & Earth Sciences offers an exciting range of graduate research opportunities. The school has world class facilities, a multidisciplinary research environment offering field, laboratory and modeling opportunities, and a highly active graduate student community.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.