Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Building Systems Engineering Technician | | |
| ChangeRemoveSave | Add | Add |
School | Seneca Polytechnic | | |
Location | Toronto, ON, Canada | | |
School Type | College | | |
School Size | Full-time Undergraduate: 28,000
| | |
Degree | Diploma | | |
Honours | | | |
Co-op | | | |
Length | 2 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | - Grade12 English
- Mathematics
| | |
Prerequisites Notes | Students who do not meet these requirements may be given an alternate offer for the Applied Science and Technology Fundamentals certificate program.
| | |
Cost | | | |
Scholarships | | | |
Description | This program will examine both theory and the practice of heating, air conditioning, refrigeration, air handling, electricity, and control systems. Emerging renewable energy technologies are highlighted and energy efficiency principles are applied to all studies. Building systems software training is included and practical hands-on experiences exist throughout the program. If you have an existing post-secondary education in Mechanical Engineering, or directly related Technology disciplines, you may apply to fast track your credentials. If you meet the requirements, you could gain direct entry into the second year of this program.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.