Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Safe Boating | | |
| ChangeRemoveSave | Add | Add |
School | Southeast College | | |
Location | Weyburn, SK, Canada | | |
School Type | College | | |
School Size | Full-time Undergraduate: 232
| | |
Degree | Not Applicable | | |
Honours | | | |
Co-op | | | |
Length | 8 Hour(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | As of Sept. 15, 1999 all powerboat operators under 16 must have their card. As of Sept. 15, 2002 all operators of power boats less than 4 meters long must have the training. Sept. 15, 2009 is the date when all operators of power boats must have a PLEASURE CRAFT OPERATOR CARD. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.