Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Environmental Technology | | |
| ChangeRemoveSave | Add | Add |
School | Durham College | | |
Location | Oshawa, ON, Canada | | |
School Type | College | | |
School Size | Full-time Undergraduate: 13,600
| | |
Degree | Diploma | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | - Grade12 English
- Grade12 Mathematics
| | |
Prerequisites Notes | Applicants are required to have an Ontario Secondary School Diploma or Mature Student Status, Grade 12 English (C, M or U), and Grade 12 mathematics (C, M or U).
| | |
Cost | | | |
Scholarships | | | |
Description | Well-trained environmental technologists look for and provide solutions as pressures from population, industry and society continue to stress our ecosystem. Equipped with knowledge rooted in an evolving priority of sustainability that is grounded in risk and analytical testing, technologists provide innovative ways to reduce human impact on the environment and work towards a more sustainable way of living. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.