Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Social Work | | |
| ChangeRemoveSave | Add | Add |
School | York University - Graduate Studies | | |
Location | Toronto, ON, Canada | | |
School Type | Graduate School | | |
School Size | Full-time Undergraduate: 6,000
| | |
Degree | Master | | |
Honours | | | |
Co-op | | | |
Length | 2 Year(s) | | |
Entry Grade (%)* | 77% | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | Noted for its commitment to human rights, social justice and anti–oppression, the School offers a full–time and part–time graduate advanced standing program leading to a Masters of Social Work degree, and a two–year MSW program designed for students who do not have a Bachelor of Social Work, but who have an undergraduate degree in a related subject. Our two MSW programs involve a combination of coursework, a practicum and a practice–based research paper. The programs prepare students for further study at the doctoral level, as well as for careers in child welfare, international work, gerontology, diversity and anti–oppression, family support services, community development or social policy and planning. You will graduate from one of our programs with the thorough foundation needed to work successfully with diverse populations in a wide variety of social service settings.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.