Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Geographic Information Science (BSc) | | |
| ChangeRemoveSave | Add | Add |
School | Western University | | |
Location | London, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 26,951 Full-time Graduate: 6,847 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | All course prerequisites are for an Ontario curriculum. For curricula in other parts of Canada or international countries, head to our Admissions Requirements website. | | |
Cost | | | |
Scholarships | | | |
Description | Geographic Information Science is core geography combined with a focus on mapping, geographic visualization and analysis, earth observation, spatial big data, decision making and digital worlds. In the BSc, you'll take Science courses in addition to Geography.
You can also complete it as part of a Bachelor or Honours Bachelor degree. Registration in the honours degree usually begins in the second year, but admission may be gained in the third or fourth year if you meet requirements. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.