Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Geography | | |
| ChangeRemoveSave | Add | Add |
School | Queen's University - School of Graduate Studies | | |
Location | Kingston, ON, Canada | | |
School Type | Graduate School | | |
School Size | Full-time Undergraduate: 20,069 Full-time Graduate: 3,912 | | |
Degree | Doctorate | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | The Department of Geography and Planning at Queen's University offers a comprehensive graduate program in Human Geography, Planning, Earth System Science, and Geographic Information Science, based on innovative research, teaching excellence and strong collaboration between faculty and graduate students. Our specialized Earth System Science laboratories, including GIS and remote-sensing facilities, are equipped with the latest instrumentation, field equipment and software and hardware, required for studying biogeography, climatology, sedimentology and the biogeochemistry of environmental change, among other topics. In human geography and planning, we provide strong support for fieldwork that engages topics of public interest from the community to the national or international scale.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.