Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Geography (B.Sc.) | | |
| ChangeRemoveSave | Add | Add |
School | Trent University | | |
Location | Peterborough, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 8,753 Full-time Graduate: 248 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | 70% to 100% | | |
Prerequisites | | | |
Prerequisites Notes | Applicants are required to have: an Ontario Secondary School Diploma (OSSD), a minimum of six Grade 12 4U or 4M courses, including program specific prerequisites, a minimum 70% overall final average, and ENG 4U with a minimum of 60%. | | |
Cost | | | |
Scholarships | | | |
Description | Geography at Trent goes beyond learning in a classroom; it’s a hands-on exploration of our natural world. In this program, you’ll learn about real-world issues and critical perspectives related to both human and physical geography. You’ll explore complex challenges such as the causes and impacts of climate change, health geography, water resources, and the historical roots of geopolitical conflicts.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.