| Accounting | | |
| ChangeRemoveSave | Add | Add |
School | Brescia University College | | |
Location | London, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 1,600
| | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 79% | | |
Prerequisites | - Grade12 English
- 2 of Grade12 Mathematics of Data Management or Grade12 Advanced Functions or Grade12 Calculus and Vectors
| | |
Prerequisites Notes | ENG4U (English 12) and two of MHF4U (Advanced Functions), MCV4U (Calculus and Vectors), or MDM4U (Mathematics of Data Management) are required. SCH4U or SCH3U is recommended for Food Management and Marketing. | | |
Cost | | | |
Scholarships | | | |
Description | Accounting is exciting and the skills are in demand! If you think accounting is just math, think again. Accounting requires in-depth knowledge of business processes and functions as well as sound judgement in order to effectively capture financial information in a way that is useful to decision-makers. A foundation in accounting can be applied to any industry that inspires you whether that be the not-for-profit sector, fashion, agriculture, book publishing or your own business.
In addition to accounting, students will have the opportunity to take courses from a wide variety of subjects including marketing, finance, operations, strategy and business communications. Students will be able to take the required university courses to pursue the professional accounting designation Chartered Professional Accountant (CPA).
Note for 2024: Brescia University will merge into Western University, beginning in May, 2024. Read more about the strategic integration on the Brescia website. | | |
Next Steps | | | |