Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Geography (BA) | | |
| ChangeRemoveSave | Add | Add |
School | Carleton University | | |
Location | Ottawa, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 20,049 Full-time Graduate: 3,905 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 75% to 77% | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | Geography is not just the study of maps. Geographers focus on understanding the complexity of interactions between people and their environment, communities and societies. Learn and apply geographic approaches to explore climate change, environmental degradation, biodiversity loss, globalization, urban inequality, local food systems, colonialism and spatial (in)justice. Develop a solid foundation in geographic knowledge and research skills while exploring your interests. Field courses, Co-op work placements, experiential learning and hands-on training in tools like geographic information systems (GIS) provide opportunities for you to gain practical skills and experience. Specialized concentrations in Physical Geography and Urban Geography, or a Bachelor of Science in Physical Geography are also available.
Your career: city and regional planning; conservation analysis; environmental activism or education; natural resources management; policy analysis; sustainability research and advocacy; teaching | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.