Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Business Administration and Computer Science Double Degree | | |
| ChangeRemoveSave | Add | Add |
School | University of Waterloo | | |
Location | Waterloo, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 34,550 Full-time Graduate: 4,783 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 5 Year(s) | | |
Entry Grade (%)* | 90% to 94% | | |
Prerequisites | - Grade12 Advanced Functions
- Grade12 Calculus and Vectors
- Grade12 English
| | |
Prerequisites Notes | Recommended course: Grade 11 U Introduction to Computer Science or equivalent.
| | |
Cost | | | |
Scholarships | 8 scholarship(s) | | |
Description | Double down on your love of technology, computer science, and business. In this unique program, you'll get two prestigious degrees and two sets of skills in high demand. Your Waterloo courses will cover fundamental mathematics, computer programming, data structures, algorithms, software engineering, operating systems, and social implications of computing. Through Waterloo's co-op program, you'll earn money, have access to North America's largest selection of co-op jobs, and graduate with up to 2 years of valuable work experience.
| | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.