Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Computer Game Development (BCS) | | |
| ChangeRemoveSave | Add | Add |
School | Carleton University | | |
Location | Ottawa, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 20,049 Full-time Graduate: 3,905 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 78% to 82% | | |
Prerequisites | - Advanced Functions
- Calculus
| | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | In this specialty stream within the Bachelor of Computer Science (BCS), you'll draw on advanced knowledge in several computer science areas, including computer graphics and software engineering. Learn about the principles and practices of designing and developing modern computer games.
| | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.