Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Business Administration - Accounting | | |
| ChangeRemoveSave | Add | Add |
School | Camosun College | | |
Location | Victoria, BC, Canada | | |
School Type | College | | |
School Size | Full-time Undergraduate: 12,500
| | |
Degree | Post-diploma | | |
Honours | | | |
Co-op | | | |
Length | 1 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | - Grade12 English
- Applied Mathematics or Foundations for College Mathematics (MAP4C) or Precalculus or Principles of Mathematics
| | |
Prerequisites Notes | Please visit the website for more information on entry requirements.
| | |
Cost | | | |
Scholarships | | | |
Description | If you're pursuing a professional accounting designation or want to take specific accounting courses, Camosun is the right choice! You'll gain a solid background and knowledge in accounting to enter business or government. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.