Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Electrical Engineering | | |
| ChangeRemoveSave | Add | Add |
School | McGill University - Graduate and Postdoctoral Studies | | |
Location | Montréal, QC, Canada | | |
School Type | Graduate School | | |
School Size | Full-time Undergraduate: 26,765 Full-time Graduate: 10,411 | | |
Degree | Doctorate | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | Cost per year represents typical annual fees based on credits taken during Fall and Winter terms. | | |
Scholarships | 1 scholarship(s) | | |
Description | The Ph.D. degree recognizes a significant novel research contribution that is described in an externally examined thesis. Students who are admitted to this program normally have a master's degree. Research is conducted under the supervision of a faculty member. The Department provides an excellent environment for conducting research, with supervision by internationally renowned researchers and access to state-of-the-art experimental facilities. Graduates from the program most commonly pursue research and teaching careers in academia or research careers in industrial labs.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.