Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Biological Science - Advanced Entry | | |
| ChangeRemoveSave | Add | Add |
School | Ontario Tech University | | |
Location | Oshawa, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 10,000 Full-time Graduate: 410 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 2 Year(s) | | |
Entry Grade (%)* | 75% to 100% | | |
Prerequisites | | | |
Prerequisites Notes | An Ontario College Advanced Diploma in Biotechnology - Advanced or Biotechnology Technologist with a minimum mid-70s average. | | |
Cost | | | |
Scholarships | | | |
Description | Study life at its most fundamental level. In this program you will master the foundational areas of cell biology, genetics and molecular biology, physiology, biochemistry and developmental biology. Graduates are in high demand in diverse sectors including biotechnology, the environment, food, consulting and government. You will enter into the comprehensive program. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.