Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Biology | | |
| ChangeRemoveSave | Add | Add |
School | Memorial University of Newfoundland - School of Graduate Studies | | |
Location | St. John's, NL, Canada | | |
School Type | Graduate School | | |
School Size | | | |
Degree | Master | | |
Honours | | | |
Co-op | | | |
Length | 2 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | Bachelor's degree (second class/honours) in an appropriate area of study. | | |
Cost | | | |
Scholarships | | | |
Description | With approximately 100 graduate students, the Department of Biology is among the largest graduate programs at Memorial. The department has more than 20 full-time faculty members, plus 16 cross-appointed faculties from the Ocean Sciences Centre (OSC), the Fisheries and Marine Institute and other academic departments. Approximately 20 researchers from outside the university, many employed in government laboratories (agriculture, fisheries, forestry, wildlife), hold adjunct appointments with the department and contribute to the graduate program as co-supervisors and supervisory committee members. The program mostly focuses on diverse aspects of Boreal Forest and Cold Ocean research. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.