Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Nursing | | |
| ChangeRemoveSave | Add | Add |
School | Memorial University of Newfoundland - Faculty of Medicine | | |
Location | St. John's, NL, Canada | | |
School Type | Medical School | | |
School Size | | | |
Degree | Master | | |
Honours | | | |
Co-op | | | |
Length | 2 Year(s) | | |
Entry Grade (%)* | 75% | | |
Prerequisites | | | |
Prerequisites Notes | * Bachelor's degree ('B' standing) in Nursing and a nursing research course and a statistics course completed in past five years
* Applicants must hold a license to practice nursing in their jurisdiction and have a minimum of one year nursing practice experience.
| | |
Cost | $12 813 in additional fees. | | |
Scholarships | | | |
Description | The MN program is designed to prepare students in advanced practice in nursing. The advanced practitioner has a well-developed knowledge base, uses critical thinking and demonstrates advanced skills in an area of nursing. Advanced nursing practice skills are developed through the testing of selected nursing interventions, the implementation of research findings and the analysis and critique of theoretical work. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.