Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Business Finance | | |
| ChangeRemoveSave | Add | Add |
School | Sheridan College | | |
Location | Oakville, ON, Canada | | |
School Type | College | | |
School Size | Full-time Undergraduate: 12,760
| | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 2 Year(s) | | |
Entry Grade (%)* | 65% | | |
Prerequisites | - Grade12 English (ENG4U)
- Grade12 Mathematics or Grade12 Calculus
| | |
Prerequisites Notes | Applicants must have an Ontario Secondary School Diploma or equivalent plus Grade 12 Advanced Functions (MHF4U or equivalent) with a minimum 60%, or Grade 12 Calculus and Vectors (MCV4U or equivalent) with a minimum 60%, four other Grade 12 credits (U or M or equivalent) with a minimum 60% and a minimum 65% overall average or two semesters of postsecondary education, including required courses, with a minimum of 65% overall average.
| | |
Cost | | | |
Scholarships | 1 scholarship(s) | | |
Description | In this program, you'll get the fundamental skills you need to find finance jobs. You'll learn to process financial records, analyze reports and network in business. You'll also get hands-on experience as you study investing, financial statement analysis and more. With your well-rounded knowledge, you'll be prepared to work at a financial institution or in a finance department by graduation. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.