Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Mechanical Engineering Technology - Building Sciences | | |
| ChangeRemoveSave | Add | Add |
School | Seneca Polytechnic | | |
Location | Toronto, ON, Canada | | |
School Type | College | | |
School Size | Full-time Undergraduate: 28,000
| | |
Degree | Diploma | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | - Grade12 English
- Mathematics
| | |
Prerequisites Notes | Students who do not meet these requirements may be given an alternate offer for the Applied Science and Technology Fundamentals certificate program.
| | |
Cost | | | |
Scholarships | | | |
Description | Be an expert in managing sophisticated and environmentally sustainable building systems. As a graduate of the Mechanical Engineering Technology – Building Sciences program, you’ll examine, implement and manage the integration of a building's business goals with strategies for its energy systems, both traditional and renewable. You could find dynamic career opportunities with building owners, energy engineers, property management companies, new service deliverers, and both the public and private sectors.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.