Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Environmental Technician | | |
| ChangeRemoveSave | Add | Add |
School | Seneca Polytechnic | | |
Location | Toronto, ON, Canada | | |
School Type | College | | |
School Size | Full-time Undergraduate: 28,000
| | |
Degree | Diploma | | |
Honours | | | |
Co-op | | | |
Length | 2 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | - Grade12 English
- Mathematics
| | |
Prerequisites Notes | Students who do not meet these requirements may be given an alternate offer for the Applied Science and Technology Fundamentals certificate program.
| | |
Cost | | | |
Scholarships | | | |
Description | As a student in the Environmental Technician program, you’ll be technically skilled and able to constructively work within traditional engineering industries. You’ll also possess leadership attributes and knowledge that will make a difference. Your studies will focus on environmental technology, water resources and applied sciences, engineering and problem solving abilities, and public and communications skills. Upon graduation, you’ll have the skills, understanding and ability to succeed within the environmental sector. Pathways exist to other programs such as Environmental Sampling and Monitoring and Project Management – Environmental among others.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.