Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Biotechnology | | |
| ChangeRemoveSave | Add | Add |
School | Queen's University | | |
Location | Kingston, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 20,069 Full-time Graduate: 3,912 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 80% to 100% | | |
Prerequisites | - Grade12 English (ENG4U)
- Grade12 Advanced Functions
- Grade12 Calculus and Vectors
- 2 of Grade12 Biology or Grade12 Physics or Grade12 Chemistry
| | |
Prerequisites Notes | Admission requirements are as follows: English 4U, Advanced Functions 4U, Calculus and Vectors 4U, plus two of Biology 4U, Chemistry 4U or Physics 4U. Additional required course may be 4U or 4M. | | |
Cost | | | |
Scholarships | | | |
Description | The four year Biotechnology (BTEC) degree plan is a Subject of Specialization Plan (SSP) with a focus on this highly active and rapidly changing area of applied research. The plan balances conceptual and practical learning experiences at a broad range of scales of biological organization — from microbes to ecosystems — embracing the diversity of life forms that can be used to improve agriculture, medicine and the environment, among other things. Accordingly, the BTEC SSP reaches out to other units at Queen’s such as Chemical Engineering, to incorporate campus-wide expertise in this multidisciplinary field. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.