Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Geography | | |
| ChangeRemoveSave | Add | Add |
School | The University of British Columbia - Okanagan | | |
Location | Kelowna, BC, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 8,990 Full-time Graduate: 945 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 70% | | |
Prerequisites | | | |
Prerequisites Notes | You must be a third-year student enrolled in full-time studies with a cumulative academic average of 70 per cent in order to qualify for co-op. | | |
Cost | | | |
Scholarships | | | |
Description | Get your UBC degree in geography, the study of human and physical landscapes and their interconnections on the surface of the Earth.
Geography is a unique academic discipline because of its ability to integrate ideas and methods from many disciplines. It also concerns “spatial” or areal patterns, relationships, and processes on the Earth’s surface, and has a focus on environmental studies. One of the strengths of geography is to encourage a holistic or “big picture” view of complex human-environmental problems. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.