Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Earth Sciences | | |
| ChangeRemoveSave | Add | Add |
School | Brock University - Faculty of Graduate Studies | | |
Location | St. Catharines, ON, Canada | | |
School Type | Graduate School | | |
School Size | Full-time Undergraduate: 17,592 Full-time Graduate: 2,000 | | |
Degree | Master | | |
Honours | | | |
Co-op | | | |
Length | 2 Year(s) | | |
Entry Grade (%)* | 75% | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | Graduate students in Earth Sciences join a research-intensive environment and undertake work with internationally recognized faculty who contribute to a wide variety of geoscientific fields. The Department of Earth Sciences emphasizes personal and tailored graduate supervision. Research areas include: glacial geology and geomorphology, watershed geochemistry, lichen biomonitoring, marine and terrestrial palynology, isotope carbonate geochemistry, Quaternary geology, structural geology of Earth and Mars, and volcanology/igneous petrology of Earth and Mars. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.