Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Nursing - RPN to BScN (E) Stream | | |
| ChangeRemoveSave | Add | Add |
School | McMaster University | | |
Location | Hamilton, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 28,290 Full-time Graduate: 4,857 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | The Post-Diploma RPN to BScN (E) Stream is designed for college-trained Registered Practical Nurses (RPNs) who wish to obtain their baccalaureate nursing degree (Bachelor of Science in Nursing, or BScN). The (E) Stream builds on the knowledge and skills acquired in the practical nurse diploma program. The curriculum is planned for three academic years of full-time study at either Mohawk College or Conestoga College.
Upon graduation, students wishing to engage in the professional practice of nursing and use the title Registered Nurse are subject to qualifying examinations and other requirements by the licensing body, the College of Nurses of Ontario (CNO). | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.