Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Social Work | | |
| ChangeRemoveSave | Add | Add |
School | Douglas College | | |
Location | New Westminster, BC, Canada | | |
School Type | College | | |
School Size | Full-time Undergraduate: 17,242
| | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | The Bachelor of Social Work (BSW) degree gives you the training to advocate for social justice and help people from diverse age groups and populations resolve problems in their everyday lives for better quality of life. Social workers are in demand in British Columbia, and in the coming years, employment opportunities for graduates of BSW programs will be even greater, according to the 2025 Labour Market Outlook. Graduates of the Douglas College BSW program will be prepared to take on roles in health-care programs, non-profit community organizations, child welfare agencies and more to work with community groups, families, children and individuals. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.