Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Biotechnology | | |
| ChangeRemoveSave | Add | Add |
School | Ulster University | | |
Location | Belfast, NI, United Kingdom | | |
School Type | University | | |
School Size | Full-time Undergraduate: 26,969
| | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 1 Year(s) | | |
Entry Grade (%)* | 70% | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | Please note fees are converted from £13,240 and are subject to change in CAD.
| | |
Scholarships | | | |
Description | A strict definition of biotechnology is difficult but broadly speaking it is the use of living organisms or systems derived from them (e.g. enzymes) for manufacturing of bio-products or other technological applications in health care (medical), crop production and agriculture, non food (industrial) uses of crops and other products, and environmental uses. This course is designed to reflect modern biotechnology, with its coverage of genetic engineering as well as cell and tissue culture technologies. The balance of applications throughout the course is towards health care (medicine) applications for drug production, pharmacogenomics, gene therapy and genetic testing. Our course is not designed for school leavers but for those with sub degrees or even BSc Hons students who did not complete their degree. We need to be able to accredit you for your prior learning to the value of 120 credit points at Level 4 and at least 80 credit points at Level 5.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.