Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Health and Wellbeing | | |
| ChangeRemoveSave | Add | Add |
School | Ulster University | | |
Location | Belfast, NI, United Kingdom | | |
School Type | University | | |
School Size | Full-time Undergraduate: 26,969
| | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 1 Year(s) | | |
Entry Grade (%)* | 70% | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | Please note fees are converted from £13,240 and are subject to change in CAD.
| | |
Scholarships | | | |
Description | This programme responds to the ever changing healthcare requirements of the twenty-first century by developing highly knowledgeable and skilled postgraduates from the health and social care professions, including nurses and midwives. The programme particularly extends the knowledge base necessary for practitioners to function at an advanced level and to develop into expert or advanced practitioners, advisers, managers or educators within their particular area of expertise.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.