Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Health Physiology/Healthcare Science | | |
| ChangeRemoveSave | Add | Add |
School | Ulster University | | |
Location | Belfast, NI, United Kingdom | | |
School Type | University | | |
School Size | Full-time Undergraduate: 26,969
| | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | 70% | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | Please note fees are converted from £13,240 and are subject to change in CAD.
| | |
Scholarships | | | |
Description | The BSc Hons Health Physiology uses advanced technologies to evaluate the cardiovascular and respiratory systems in varying states of health and disease. You will study the complex anatomy and detailed function of the human body in both health and disease. The programme provides you with the opportunity to acquire the practical skills required to undertake a range of cardiovascular and respiratory investigations used to diagnose disease. You will also develop your knowledge of a range of therapeutic intervention and long-term management and care options.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.