Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Sport and Exercise Sciences | | |
| ChangeRemoveSave | Add | Add |
School | Ulster University | | |
Location | Belfast, NI, United Kingdom | | |
School Type | University | | |
School Size | Full-time Undergraduate: 26,969
| | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 70% | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | Please note fees are converted from £13,240 and are subject to change in CAD.
| | |
Scholarships | | | |
Description | The Sport and Exercise Science degree offers you the opportunity to study one of the most popular degree subjects in the country, while also providing excellent career opportunities. Sport and exercise scientists are in increasing demand, given the demands of professionalism in sport, maximising athlete/team potential and performance and encouraging participation in exercise and physical activity.
This BASES endorsed undergraduate degree programme will develop the necessary sport and exercise science knowledge, technical skills and professional development competencies required to succeed in the profession. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.