Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Sport, Physical Activity and Health | | |
| ChangeRemoveSave | Add | Add |
School | Ulster University | | |
Location | Belfast, NI, United Kingdom | | |
School Type | University | | |
School Size | Full-time Undergraduate: 26,969
| | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 70% | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | Please note fees are converted from £13,240 and are subject to change in CAD.
| | |
Scholarships | | | |
Description | It is becoming increasingly recognised that physical activity and exercise have a positive influence on health and wellbeing and that the promotion of active and healthy lifestyles in the community has substantial social and economic benefits. This course has been designed in collaboration with the School of Sport and School of Nursing to produce highly educated professionals with the knowledge and skills to organise and provide for the policy, planning, development, management and delivery of sport, physical activity and health initiatives.
The University regularly 'refreshes' courses to make sure they are as up-to-date as possible. The University calls this process 'academic revalidation'. This course will be 'refreshed' and changes may be put in place.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.