Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Personalised Medicine, Stratified medicine, Precision medicine | | |
| ChangeRemoveSave | Add | Add |
School | Ulster University | | |
Location | Belfast, NI, United Kingdom | | |
School Type | University | | |
School Size | Full-time Undergraduate: 26,969
| | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | 70% | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | Please note fees are converted from £13,240 and are subject to change in CAD.
| | |
Scholarships | | | |
Description | Personalised medicine, is at the cutting edge of a new era in healthcare. Our ability to understand how genes, lifestyle and environment can influence disease promises to revolutionise healthcare practices. Personalised medicine relies on the use of biomarkers (such as genes or proteins) to stratify (or organise) patients into groups of individuals who are at risk of developing a disease, or who are likely to respond better to one therapy over other alternatives. This approach to streamlining healthcare provides more accurate clinical decision making tools to identify 'the right treatment, for the right person, at the right time.' | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.