Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Advanced Composites and Polymers (MSc) | | |
| ChangeRemoveSave | Add | Add |
School | Ulster University - Graduate Studies | | |
Location | Belfast, NI, United Kingdom | | |
School Type | Graduate School | | |
School Size | | | |
Degree | Master | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | Please note fees are converted from £15360 and are subject to change in CAD.
| | |
Scholarships | | | |
Description | The course draws upon the internationally recognised research within the school in areas such as 3D woven preforms (for use in the aerospace and other transportation sectors), polymer processing, nanocomposites and technical textiles. During the MSc you will be embedded in a research group as part of your dissertation. The team which delivers the course also has a wealth of industrial experience built from collaborations with key companies including Rolls Royce, Bombardier and Airbus. The course also attracts part time students from the local polymer processing sector.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.