Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Biomedical Engineering (MSc) | | |
| ChangeRemoveSave | Add | Add |
School | Ulster University - Graduate Studies | | |
Location | Belfast, NI, United Kingdom | | |
School Type | Graduate School | | |
School Size | | | |
Degree | Master | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | Please note fees are converted from £15360 and are subject to change in CAD.
| | |
Scholarships | | | |
Description | The course draws upon the internationally recognised research within the School of Engineering in areas such as Tissue Engineering, Bioceramics, Medical Devices, Digital Health, Point-of-Care Health Diagnostic, Cardiac Resuscitation Technology, Therapeutic Devices, Smart Medical Sensors and Drug Delivery Technology.
Core modules include biomaterials, tissue engineering, bioinstrumentation and medical device development. The course team has a wealth of industrial experience, and several medical device spin-out companies have been established by the School of Engineering.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.