Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Sport and Exercise Nutrition (MSc) | | |
| ChangeRemoveSave | Add | Add |
School | Ulster University - Graduate Studies | | |
Location | Belfast, NI, United Kingdom | | |
School Type | Graduate School | | |
School Size | | | |
Degree | Master | | |
Honours | | | |
Co-op | | | |
Length | 1 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | Please note fees are converted from £15360 and are subject to change in CAD.
| | |
Scholarships | | | |
Description | Diet and nutrition significantly affect sport and exercise performance. The food and fluid which an athlete consumes before, during and after exercise affects health and body composition, as well as performance and recovery. Sound knowledge of sport and exercise nutrition can ensure a healthy balance between exercise and diet for a range of athletes, from amateur to elite levels within different sports.
This programme provides a postgraduate pathway for those interested in pursuing a career in the area of sport and exercise nutrition. As an accredited course, graduates are eligible to register with the British Dietetic Association (BDA) Sport and Exercise Nutrition Register (SENr) as a graduate registrant, allowing them to work autonomously post-graduation. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.