Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Environmental Biology (BSc) | | |
| ChangeRemoveSave | Add | Add |
School | York University | | |
Location | Toronto, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 42,000 Full-time Graduate: 3,950 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 80% to 100% | | |
Prerequisites | - Grade12 English (ENG4U)
- Grade12 Biology
- Grade12 Chemistry
- Grade12 Advanced Functions
| | |
Prerequisites Notes | Ontario Secondary School Diploma (OSSD) and two additional 4U or M courses - recommendation(s) below: SPH4U. | | |
Cost | | | |
Scholarships | | | |
Description | The health of the environment has become an urgent global concern. As we better understand how human survival and well-being depend on a healthy environment, public interest and awareness of the impact of human activities on other organisms and ecosystems is increasing.
This program focuses on the biology of environmental issues, integrating ecological theory and practice to predict, quantify, and address the impact of stressors such as habitat loss, pollutants, climate change, resource harvesting and invasive species on living systems. A capstone course in fourth year prepares you to be a practicing environmental biologist, exposing you to cutting-edge experimental design and methodology. A key objective of this program is the development of communication skills, to give our graduates a competitive edge. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.